PRODUCT NO. | SCREW SIZE | HEAD | SQUARE RECESS | POINT | FINISH | BULK CARTON QUANTITY |
---|---|---|---|---|---|---|
HHP-06012 | #6-18 x 1/2” | Pan | #1 | Type ‘S’ | Electro Zinc | 15,000 |
HHP-06058 | #6-18 x 5/8” | Pan | #1 | Type ‘S’ | Electro Zinc | 15,000 |
HHP-08012 | #8-15 x 1/2” | Pan | #2 | Type ‘S’ | Electro Zinc | 10,000 |
HHP-08916 | #8-15 x 9/16” | Pan | #2 | Type ‘S’ | Electro Zinc | 10,000 |
HHP-08058 | #8-15 x 5/8” | Pan | #2 | Type ‘S’ | Electro Zinc | 10,000 |
HHP-08034 | #8-15 x 3/4” | Pan | #2 | Type ‘S’ | Electro Zinc | 10,000 |
HHP-08100 | #8-15 x 1” | Pan | #2 | Type ‘S’ | Electro Zinc | 8,000 |
HHP-08114 | #8-15 x 1-1/4” | Pan | #2 | Type ‘S’ | Electro Zinc | 6,000 |
HHP-08112 | #8-15 x 1-1/2” | Pan | #2 | Type ‘S’ | Electro Zinc | 5,000 |
HHP-08112 | #8-15 x 2" | PAN | #2 | Type ‘S’ | Electro Zinc | 3000 |
Also available in Contractor Plastic Jars Program