CODE DU PRODUIT |
DIMENSION | TÊTE | EMBOUT CARRÉ |
POINTE | FINITION | QUANTITÉ PAR VRAC |
---|---|---|---|---|---|---|
HHP-06012 | #6-18 x 1/2” | Ronde | #1 | Type ‘S’ | Electro Zingué | 15,000 |
HHP-06058 | #6-18 x 5/8” | Ronde | #1 | Type ‘S’ | Electro Zingué | 15,000 |
HHP-08012 | #8-15 x 1/2” | Ronde | #2 | Type ‘S’ | Electro Zingué | 10,000 |
HHP-08916 | #8-15 x 9/16” | Ronde | #2 | Type ‘S’ | Electro Zingué | 10,000 |
HHP-08058 | #8-15 x 5/8” | Ronde | #2 | Type ‘S’ | Electro Zingué | 10,000 |
HHP-08034 | #8-15 x 3/4” | Ronde | #2 | Type ‘S’ | Electro Zingué | 10,000 |
HHP-08100 | #8-15 x 1” | Ronde | #2 | Type ‘S’ | Electro Zingué | 8,000 |
HHP-08114 | #8-15 x 1-1/4” | Ronde | #2 | Type ‘S’ | Electro Zingué | 6,000 |
HHP-08112 | #8-15 x 1-1/2” | Ronde | #2 | Type ‘S’ | Electro Zingué | 5,000 |
HHP-08200 | #8-15 x 2" | Ronde | #2 | Type ‘S’ | Electro Zingué | 3000 |
Aussi disponible en pôts pour contracteur!