PRODUCT NO. | SCREW SIZE | HEAD | POINT | FINISH | BULK CARTON QUANTITY |
---|---|---|---|---|---|
HHS-08012 | #8-15 x 1/2” | 1/4” HWH / Slotted | Type ‘S’ | Electro Zinc | 10,000 |
HHS-08916 | #8-15 x 9/16” | 1/4” HWH / #1 SQUARE | Type ‘S’ | Electro Zinc | 10,000 |
HHS-08034 | #8-15 x 3/4” | 1/4” HWH / Slotted | Type ‘S’ | Electro Zinc | 10,000 |
HHS-08100 | #8-15 x 1" | 1/4” HWH / Slotted | Type ‘S’ | Electro Zinc | 8,000 |
HHS-10012 | #10-12 x 1/2” | 5/16” HWH / Slotted | Type ‘S’ | Electro Zinc | 8,000 |
HHS-10034 | #10-12 x 3/4” | 5/16” HWH / Slotted | Type ‘S’ | Electro Zinc | 6000 |
Also available in Contractor Plastic Jars Program